Price Ranges | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD Total |
Percent Apr |
Percent YTD |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $49,999 | 20 | 30 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 11.02% | 12.18% | |||||||||
$50,000 - $59,999 | 5 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4.66% | 4.10% | |||||||||
$60,000 - $69,999 | 8 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3.81% | 4.10% | |||||||||
$70,000 - $79,999 | 7 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5.08% | 3.98% | |||||||||
$80,000 - $89,999 | 11 | 9 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7.20% | 5.67% | |||||||||
$90,000 - $99,999 | 12 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4.24% | 4.58% | |||||||||
$100,000 - $119,999 | 18 | 13 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 10.59% | 10.62% | |||||||||
$120,000 - $139,999 | 19 | 24 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 14.41% | 11.94% | |||||||||
$140,000 - $159,999 | 35 | 19 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 9.32% | 12.67% | |||||||||
$160,000 - $179,999 | 15 | 24 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 8.90% | 9.17% | |||||||||
$180,000 - $199,999 | 13 | 22 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 5.93% | 8.56% | |||||||||
$200,000 - $249,999 | 13 | 14 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 11.02% | 8.20% | |||||||||
$250,000 - $299,999 | 0 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.12% | 2.41% | |||||||||
$300,000 - $349,999 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.42% | 1.09% | |||||||||
$350,000 - $399,999 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.42% | 0.24% | |||||||||
$400,000 - $499,999 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.85% | 0.24% | |||||||||
$500,000 - $599,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.12% | |||||||||
$600,000 - $699,999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0.12% | |||||||||
$700,000 - $799,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | |||||||||
$800,000 - $899,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | |||||||||
$900,000 - $999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | |||||||||
$1,000,000 - and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | |||||||||
Current Year Total | 179 | 202 | 212 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 829 | 100.00% | 100.00% | |||||||||
Prior Year Total | 180 | 195 | 199 | 211 | 225 | 277 | 302 | 301 | 195 | 202 | 176 | 212 | 785 | |||||||||||
% Change | -1% | 4% | 7% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | |||||||||||
Current YTD | 179 | 381 | 593 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Prior YTD | 180 | 375 | 574 | 785 | 1,010 | 1,287 | 1,589 | 1,890 | 2,085 | 2,287 | 2,463 | 2,675 | ||||||||||||
% Change YTD | -1% | 2% | 3% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wednesday, May 29, 2013
Market Update 2013 Residential Listings Percent Sold
Hello everyone this is Brad Hammarlund, I am a Realtor with Exit Homevets Realty in Killeen TX. I work with both Buyers and Sellers. I help people look for homes for sale in Killeen TX, homes for sale in Harker Heights TX, homes for sale in Copperas Cove TX, and my service are is the greater Killeen-FT Hood area.
This is our current real estate markets sales as you can see so far there are more houses being sold than last year by this time. I pulled the numbers off of the Fort Hood multiple listing service. What does this mean to you? That our market is picking up just like it was predicted so if you are wanting to sell your home our market is active and you will have a better chance in finding the right buyer for your property. If you are a buyer and this trend keeps up this can drive the prices up as the inventory of homes are diminished, there can be multiple offers on homes and create a bidding war to purchase a home. Now is the time to act whichever side of the transaction you are on, If you are thinking about listing your home now is the time to get it on the market before school lets out and more buyers enter the market so your home will be available when hey start their home search, and if you are a buyer now is the time to purchase a house while there is a good supply of homes on the market.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment